The State Museum of Natural and Cultural History
Honolulu,
Hawaii
Coleoptera (Order - Beetles)
![]() | Aderidae (Family) [Search] |
![]() | Aglycyderidae (Family) [Search] |
![]() | Alleculidae (Family) [Search] |
![]() | Anobiidae (Family) [Search] |
![]() | Anthicidae (Family) [Search] |
![]() | Anthribidae (Family) [Search] |
![]() | Apionidae (Family) [Search] |
![]() | Bostrichidae (Family) [Search] |
![]() | Bruchidae (Family - Seed beetles, Bruchid larvae) [Search] |
![]() | ![]() | Acanthoscelides (Genus) [Search] |
![]() | ![]() | Algarobius (Genus) [Search] |
![]() | ![]() | Bruchus (Genus) [Search] |
![]() | ![]() | ![]() | Bruchus atronotatus (Species) [Search] |
![]() | ![]() | ![]() | Bruchus chinensis (Species) [Search] |
![]() | ![]() | ![]() | Bruchus coryphae (Species) [Search] |
![]() | ![]() | ![]() | Bruchus gonagra (Species) [Search] |
![]() | ![]() | ![]() | Bruchus leucospilus (Species) [Search] |
![]() | ![]() | ![]() | Bruchus limbatus (Species) [Search] |
![]() | ![]() | ![]() | Bruchus maculatus (Species) [Search] |
![]() | ![]() | ![]() | Bruchus nubigens (Species) [Search] |
![]() | ![]() | ![]() | Bruchus obtectus (Species) [Search] |
![]() | ![]() | ![]() | Bruchus ornatus (Species) [Search] |
![]() | ![]() | ![]() | Bruchus phaseoli (Species) [Search] |
![]() | ![]() | ![]() | Bruchus pisorum (Species - pea weevil) [Search] |
![]() | ![]() | ![]() | Bruchus prosopis (Species) [Search] |
![]() | ![]() | ![]() | Bruchus pruininus (Species) [Search] |
![]() | ![]() | ![]() | Bruchus quadrimaculatus (Species) [Search] |
![]() | ![]() | ![]() | Bruchus rufimanus (Species - broadbean weevil) [Search] |
![]() | ![]() | ![]() | Bruchus sallaei (Species) [Search] |
![]() | ![]() | ![]() | Bruchus serratus (Species) [Search] |
![]() | ![]() | Callosobruchus (Genus) [Search] |
![]() | ![]() | Caryedon (Genus) [Search] |
![]() | ![]() | Caryoborus (Genus) [Search] |
![]() | ![]() | Lithraeus (Genus) [Search] |
![]() | ![]() | Megacerus (Genus) [Search] |
![]() | ![]() | Mimosestes (Genus) [Search] |
![]() | ![]() | Mylabris (Genus) [Search] |
![]() | ![]() | Pachymerus (Genus) [Search] |
![]() | ![]() | Spermophagus (Genus) [Search] |
![]() | ![]() | Stator (Genus) [Search] |
![]() | ![]() | Zabrotes (Genus) [Search] |
![]() | Buprestidae (Family) [Search] |
![]() | Cantharidae (Family) [Search] |
![]() | Carabidae (Family - Ground beetles) [Search] |
![]() | Cerambycidae (Family - Longhorn beetles) [Search] |
![]() | Cerylonidae (Family) [Search] |
![]() | Chrysomelidae (Family - Leaf beetles) [Search] |
![]() | Cicindelidae (Family) [Search] |
![]() | Ciidae (Family) [Search] |
![]() | Clambidae (Family) [Search] |
![]() | Cleridae (Family) [Search] |
![]() | Coccinellidae (Family) [Search] |
![]() | Colydiidae (Family) [Search] |
![]() | Corylophidae (Family) [Search] |
![]() | Cryptophagidae (Family) [Search] |
![]() | Cucujidae (Family) [Search] |
![]() | Cupedidae (Family) [Search] |
![]() | Curculionidae (Family) [Search] |
![]() | Dermestidae (Family) [Search] |
![]() | Discolomidae (Family) [Search] |
![]() | Dryopidae (Family) [Search] |
![]() | Dytiscidae (Family) [Search] |
![]() | Elateridae (Family) [Search] |
![]() | Elmidae (Family) [Search] |
![]() | Endomychidae (Family) [Search] |
![]() | Eucnemidae (Family) [Search] |
![]() | Gyrinidae (Family) [Search] |
![]() | Haliplidae (Family) [Search] |
![]() | Histeridae (Family) [Search] |
![]() | Hydraenidae (Family) [Search] |
![]() | Hydrophilidae (Family) [Search] |
![]() | Lampyridae (Family) [Search] |
![]() | Languriidae (Family) [Search] |
![]() | Lathridiidae (Family) [Search] |
![]() | Limnichidae (Family) [Search] |
![]() | Lucanidae (Family) [Search] |
![]() | Lyctidae (Family) [Search] |
![]() | Malachiidae (Family) [Search] |
![]() | Melandryidae (Family) [Search] |
![]() | Meloidae (Family) [Search] |
![]() | Merophysiidae (Family) [Search] |
![]() | Micromalthidae (Family) [Search] |
![]() | Mycetophagidae (Family) [Search] |
![]() | Nitidulidae (Family) [Search] |
![]() | Noteridae (Family) [Search] |
![]() | Oedemeridae (Family) [Search] |
![]() | Phalacridae (Family) [Search] |
![]() | Platypodidae (Family) [Search] |
![]() | Propalticidae (Family) [Search] |
![]() | Psephenidae (Family) [Search] |
![]() | Ptiliidae (Family) [Search] |
![]() | Ptilodactylidae (Family) [Search] |
![]() | Ptinidae (Family) [Search] |
![]() | Rhipiphoridae (Family) [Search] |
![]() | Rhizophagidae (Family) [Search] |
![]() | Rhysodidae (Family) [Search] |
![]() | Scaphidiidae (Family) [Search] |
![]() | Scarabaeidae (Family - Scarab beetles) [Search] |
![]() | Scarabeidae (Family - Coprophagic beetles) [Search] |
![]() | Scirtidae (Family) [Search] |
![]() | Scolytidae (Family - Bark beetles) [Search] |
![]() | Scydmaenidae (Family) [Search] |
![]() | Staphylinidae (Family) [Search] |
![]() | Tenebrionidae (Family) [Search] |
![]() | Throscidae (Family) [Search] |
![]() | Trogidae (Family) [Search] |
![]() | Trogositidae (Family) [Search] |
box next to a taxon name to display its children taxa.
box next to a taxon name to hide its children taxa.
for a taxon whose "children" taxa had displayed
children taxa of their own (i.e., if multiple lower levels of hierarchy are displayed), the entire hierarchy under
the original taxon will be hidden. If you later click on the
for the original taxon again,
all the lower hierarchy will be displayed as they were before.